Coombe Dental Care, 120 Coombe Road, Salisbury, SP2 8BD
Dentist
Dentist | GDC No 212059
Richard Coates BDS Cardiff 2011
Richard qualified as a Dentist in 2011 from Cardiff University. Salisbury is his home town so he has been practicing in the area since then, with his family and friends close by. He has a particular interest in cosmetic dentistry and performing root canal fillings, though he enjoys all aspects of general dentistry. Richard focuses on providing painless dentistry to a high technical standard. He is the Training Programme Director for a group of newly qualified dentists in Somerset, where he organises and supervises 30 high-quality courses a year – so he is always up to date on the latest developments in dentistry.
In his spare time Richard spends a lot of time with his wife Sophie and looking after his young daughter, Eliza. He is always reading and learning about art, history, science and nature. He plays the piano and enjoys happy times with good friends, films and food.
Wherever possible, emergencies such as toothache will be seen on the same day. If you have an emergency outside of practice working hours, please ring the practice number and you will be advised how to get emergency treatment.
The Denplan scheme will offer you emergency cover anywhere in the UK and in most of the rest of the world
We have made arrangements for emergency cover when we are away.
Service | Pay as you go | Denplan Care | |
---|---|---|---|
New Patient Initial Consultation Including all x-rays | £97 | £97 | |
Routine Examination | £54 | Inclusive | |
Scaling and polishing at the time of examination | £27 | Inclusive | |
Hygienist Session | £72 | Inclusive | |
Small Digital X-ray | £16 | Inclusive | |
Fillings | |||
Small | from £140 | Inclusive | |
Medium | from £175 | Inclusive | |
Large | from £250 | Inclusive | |
Extractions | from £140 | Inclusive | |
Root Canal Treatment (RCT) | |||
Single roots | from £388 | 80% of the total private fee | |
Multiple roots | from £538 | 80% of the total private fee | |
Set of RCT files | £70 | ||
Crowns | from £630 | Laboratory fee (from £140) | |
Full Dentures (2) | from £1170 | Laboratory fee (varies) | |
Partial Dentures | from £399 | Laboratory fee (varies) | |
Chrome Dentures | from £900 | Laboratory fee (varies) | |
Straumann Dental Implants (Per restored unit) | from £2950 | £2950 | |
Invisalign | from £3800 | from £3800 | |
Out of hours call out | £180 | £20 | |
Tooth whitening | from £450 | £450 | |
Dental Implants | |||
Implant Assessment | £97 | ||
CBCT Scan | £150 | ||
Implant Planning | £130 (assuming 1 tooth, price increases by £60 per extra tooth) | ||
Implant Placement | £1716 | ||
Guided Bone Regeneration (GBR) | £300 | ||
Implant uncovering | £99 | ||
Implant Impression | £94 | ||
Implant Crown Fit | £832 | ||
Temporary Implant Crown | £330 | ||
Sinus Lift Procedure | £1768 | ||
Sedation | From £400 | ||
Facial Aesthetics | |||
Facial Aesthetics Consultation | £50 | ||
Botox treatment 1 zones | £180 | ||
Botox treatment 2 zones | £250 | ||
Botox treatment 3 zones | £320 | ||
Additional zones | £70 | ||
Hyperhidrosis (anti-sweating, both sides) | £400 | ||
Dermal Filler, Lips or Marionette/cheek lines | £300 | ||
Dermal Filler, Lips or Marionette/cheek lines | £450 | ||
NB Any cosmetic or aesthetic procedures are not covered by dental plans and attract a private fee. |
Cosmetic procedures are not covered by Denplan and attract a private fee.
Category A | Category B | Category C | Category D | Category E | Children (Under 18) |
---|---|---|---|---|---|
£17.17 | £26.45 | £32.93 | £40.41 | £47.69 | £10.37 *covers dental examinations only |