Private Fees Guide 2023
Service | Pay as you go | Denplan Essentials |
---|---|---|
New Patient Initial Consultation Including all x-rays | £99 | £99 |
Routine Examination | £58 | Inclusive |
Hygienist Session | £88 | Inclusive |
Extended Hygienist Session | From £132 | From £118.80 |
Small Digital X-ray | £17 | Inclusive |
Composite (Tooth Coloured) Fillings | from £158 | from £142.20 |
Extractions | from £188 | from £169.20 |
Root Canal Treatment - Single roots | from £430 | £387 |
Root Canal Treatment - Multiple roots | from £632 | £568.80 |
Crowns | from £825 | £742.50 |
Full Acryllic Dentures | from £1320 | £1188 |
Partial Acryllic Dentures | from £480 | £432 |
Chrome dentures | from £1198 | £1078.20 |
Out of hours fee call out | £200 | £20 |
Specialist Care Fee Guide
Service | Fee |
---|---|
Dental Implants from (per restored unit*) | £3200 |
Surgical Extractions | from £250 |
Periodontal Treatment from (per session*) | £250 |
Invisalign/Clear Aligners | from £3800 |
Cosmetic Tooth Bonding from (per tooth) | £198 |
Facial Aesthetics from (Per site*) | £186 |
Tooth Whitening | £395 |
NB: All cosmetic procedures are not covered by dental plans and attract a private fee.
* More than one session/unit may be required