Coombe Dental Care, 120 Coombe Road, Salisbury, SP2 8BD
Dentist
Dentist | GDC No. 83831
BDS London 2004
Julian qualified as a Dental Surgeon from the Royal London Hospital in Whitechapel in 2004. With over 18 years of experience in all aspects of general dentistry, Julian is confident in treating patients of all ages and anxieties. He has a special passion for cosmetic dentistry and loves to help patients have a renewed confidence in their smile.
He is currently studying for a postgraduate qualification in restorative dentistry; learning the latest, evidence based techniques, so that he can give his patients functional, long lasting and beautifully healthy sets of teeth.
Julian and his wife have lived in and around Salisbury since qualifying and have 4 children ranging in age from 7-15 years. Outside of work, he enjoys running, paddleboarding, long country walks and watching rugby.
Wherever possible, emergencies such as toothache will be seen on the same day. If you have an emergency outside of practice working hours, please ring the practice number and you will be advised how to get emergency treatment.
The Denplan scheme will offer you emergency cover anywhere in the UK and in most of the rest of the world
We have made arrangements for emergency cover when we are away.
Service | Pay as you go | Denplan Essentials | Denplan Care |
---|---|---|---|
New Patient Initial Consultation Including all x-rays | £97 | £97 | £97 |
Routine Examination | £54 | Inclusive | Inclusive |
Scaling and polishing at the time of examination | £45 | Inclusive | Inclusive |
Hygienist Session | £72 | Inclusive | Inclusive |
Extended Hygienist Session | £144 | £129.60 | Inclusive |
Small Digital X-ray | £16 | Inclusive | Inclusive |
Composite (Tooth Coloured) Fillings | from £149 | from £134.10 | Inclusive |
Extractions | from £175 | from £157.50 | Inclusive ** |
Root Canal Treatment (RCT) | |||
Single roots | from £400 | from £360 | from £320 |
Multiple roots | from £590 | from £531 | from £472 |
Set of RCT files | £75 | £75 | £75 |
Crowns | from £650 | from £585 | Laboratory fee (varies) |
Full Acryllic Dentures | from £1205 | from £1084.50 | Laboratory fee (varies) |
Partial Dentures | from £410 | from £369 | Laboratory fee (varies) |
Chrome Dentures | from £1080 | from £972 | Laboratory fee (varies) |
Out of hours call out | £190 | £20 | £20 |
Dental Implants (per restored unit) | from £3200 | from £3200 | from £3200 |
Invisalign | from £3800 | from £3800 | from £3800 |
Cosmetic Tooth Bonding (per tooth) | from £150 | from £150 | from £150 |
Facial Aesthetics (per site) | from £180 | from £180 | from £180 |
Tooth whitening | from £399 | from £399 | from £399 |
Dental Implants | |||
Implant Assessment (Thorough examination to give options and determine whether Dental Implants are feasible. Includes conventional x-rays) | £97 | ||
CBCT Scan (If required (not always) taken at The Chequers Dental Practice) | £150 | ||
Implant Planning (Impression taking and measurements to produce a mock-up of the finished result (Diagnostic wax-up) and also a Surgical guide to enable accurate implant placement) | £180 (assuming 1 tooth, price increases by £80 per extra tooth) | ||
Implant Consent (Talk through the entire procedure and gain consent) | £0 | ||
Implant Placement (Long appointment to surgically place the implant/ implant) | £1836 | ||
Guided Bone Regeneration (GBR) (The use of a bone substitute to increase the volume of bone around an implant at the time of placement (not always required although used frequently in front teeth where bone is lacking). BioOss and Biogide (Geistlich), the gold standard of these types of products. This procedure is sometimes used to preserve bone following tooth extraction) | £300 | ||
Implant Suture Removal (Appointment to take out stitches from the surgical site) | £0 | ||
Implant Uncovering (Minor surgical procedure to uncover the top of the implant so it can be accessed through the pink gum. This is not always required as some implants are left exposed at the time of placement (Tissue level)) | £168 (per dental implant) | ||
Implant Impression {Procedure to take an impression of the implant in the mouth to create the restoration. The fee assumes single new tooth, the price increases if there are more teeth due to the cost of components) | £177 (per dental implant) | ||
Implant Crown Fit (Placement of the screw-retained final crown) | £959 | ||
Temporary Implant Crown (Temporary crowns may be used at the front of the mouth to help mould the pink gum to make it look as natural as possible) | £450 | ||
Sinus Lift Procedure (A complex surgical procedure to fill the maxillary sinus (upper jaw only) with bone substitute if there is a lack of bone to place implants. This is done by Belinda Vohra and an additional Implantologist (Elliott Balantyne or Martin Murray working together)) | £1900 | ||
Sedation | From £400 |
Cosmetic procedures are not covered by Denplan and attract a private fee.
Category A | Category B | Category C | Category D | Category E | Children (Under 18) |
---|---|---|---|---|---|
£17.17 | £26.45 | £32.93 | £40.41 | £47.69 | £10.37 *covers dental examinations only |